 |
 |
THE CLASS OF 1969 |
CLASS SNAPSHOT
 |
164 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 331 children, 375 grandchildren and 9 great-grandchildren.

26 of us served in the U.S. Armed Forces.

120 of us spent a combined total of 403 years earning 16 Associates, 73 Bachelors, 34 Masters and 11 Doctorate degrees.

Our most-traveled? One of us has visited 52 U.S. States or Territories and has also visited 79 foreign countries.

16 of us have birthdays this month, and 19 of us have birthdays in June.

Currently, 96 of us are retired.


|
ON THE RADIO |



Top Songs: 1968-1969
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1968-1969.
|
Top 100 Hits of 1968 |
Rank |
Song |
Artist |
1 | Hey Jude | The Beatles |
2 | Honey | Bobby Goldsboro |
3 | Love Is Blue | Paul Mauriat |
4 | (Sittin' On) The Dock Of The Bay | Otis Redding |
5 | People Got To Be Free | Rascals |
6 | Sunshine Of Your Love | Cream |
7 | This Guy's In Love With You | Herb Alpert |
8 | Stoned Soul Picnic | Fifth Dimension |
9 | Mrs. Robinson | Simon and Garfunkel |
10 | Tighten Up | Archie Bell and The Drells |
11 | The Good, The Bad And The Ugly | Hugo Montenegro |
12 | Little Green Apples | O.C. Smith |
13 | Mony, Mony | Tommy James and The Shondells |
14 | Hello, I Love You | The Doors |
15 | Young Girl | Gary Puckett and The Union Gap |
16 | Cry Like A Baby | Box Tops |
17 | Harper Valley P.T.A. | Jeannie C. Riley |
18 | Grazing In The Grass | Hugh Masekela |
19 | Midnight Confessions | The Grass Roots |
20 | Dance To The Music | Sly and The Family Stone |
21 | The Horse | Cliff Nobles and Co. |
22 | I Wish It Would Rain | Temptations |
23 | La-La Means I Love You | Delfonics |
24 | Turn Around, Look At Me | Vogues |
25 | Judy In Disguise (With Glasses) | John Fred and His Playboy Band |
26 | Spooky | Classics IV |
27 | Love Child | Diana Ross and The Supremes |
28 | Angel Of The Morning | Merrilee Rush |
29 | The Ballad Of Bonnie And Clyde | Georgie Fame |
30 | Those Were The Days | Mary Hopkin |
31 | Born To Be Wild | Steppenwolf |
32 | Cowboys To Girls | Intruders |
33 | Simon Says | 1910 Fruitgum Company |
34 | Lady Willpower | Gary Puckett and The Union Gap |
35 | A Beautiful Morning | Rascals |
36 | The Look Of Love | Sergio Mendes and Brasil '66 |
37 | Hold Me Tight | Johnny Nash |
38 | Yummy, Yummy, Yummy | Ohio Express |
39 | Fire | Crazy World Of Arthur Brown |
40 | Love Is All Around | Troggs |
41 | Playboy | Gene and Debbe |
42 | (Theme From) Valley Of The Dolls | Dionne Warwick |
43 | Classical Gas | Mason Williams |
44 | Slip Away | Clarence Carter |
45 | Girl Watcher | O'Kaysions |
46 | (Sweet Sweet Baby) Since You've Been Gone | Aretha Franklin |
47 | Green Tambourine | Lemon Pipers |
48 | 1, 2, 3, Red Light | 1910 Fruitgum Company |
49 | Reach Out Of The Darkness | Friend and Lover |
50 | Jumpin' Jack Flash | The Rolling Stones |
51 | MacArthur Park | Richard Harris |
52 | Light My Fire | Jose Feliciano |
53 | I Love You | People |
54 | Take Time To Know Her | Percy Sledge |
55 | Pictures Of Matchstick Men | Status Quo |
56 | Summertime Blues | Blue Cheer |
57 | Ain't Nothing Like The Real Thing | Marvin Gaye and Tammi Terrell |
58 | I Got The Feelin' | James Brown and The Famous Flames |
59 | I've Gotta Get A Message To You | Bee Gees |
60 | Lady Madonna | The Beatles |
61 | Hurdy Gurdy Man | Donovan |
62 | Magic Carpet Ride | Steppenwolf |
63 | Bottle Of Wine | Fireballs |
64 | Stay In My Corner | Dells |
65 | Soul Serenade | Willie Mitchell |
66 | Delilah | Tom Jones |
67 | Nobody But Me | Human Beinz |
68 | I Thank You | Sam and Dave |
69 | The Fool On The Hill | Sergio Mendes and Brasil '66 |
70 | Sky Pilot | Eric Burdon and The Animals |
71 | Indian Lake | The Cowsills |
72 | I Wonder What She's Doing Tonight | Tommy Boyce and Bobby Hart |
73 | Over You | Gary Puckett and The Union Gap |
74 | Goin' Out Of My Head / Can't Take My Eyes Off You | The Lettermen |
75 | Shoo-Bee-Doo-Be-Doo-Da-Day | Stevie Wonder |
76 | The Unicorn | The Irish Rovers |
77 | (You Keep Me) Hangin' On | Vanilla Fudge |
78 | Revolution | The Beatles |
79 | Woman, Woman | Gary Puckett and The Union Gap |
80 | Elenore | Turtles |
81 | Sweet Inspiration | Sweet Inspirations |
82 | The Mighty Quinn | Manfred Mann |
83 | Baby, Now That I've Found You | Foundations |
84 | White Room | Cream |
85 | If You Can Want | Smokey Robinson and The Miracles |
86 | Cab Driver | The Mills Brothers |
87 | Time Has Come Today | The Chambers Brothers |
88 | Do You Know The Way To San Jose | Dionne Warwick |
89 | Scarborough Fair / Canticle | Simon and Garfunkel |
90 | Think | Aretha Franklin |
91 | You're All I Need To Get By | Marvin Gaye and Tammi Terrell |
92 | Here Comes The Judge | Shorty Long |
93 | I Say A Little Prayer | Aretha Franklin |
94 | Say It Loud | I'm Black And I'm Proud |
95 | Sealed With A Kiss | Gary Lewis and The Playboys |
96 | Piece Of My Heart | Big Brother and The Holding Company |
97 | Suzie Q. | Creedence Clearwater Revival |
98 | Bend Me Shape | American Breed |
99 | Hey, Western Union Man | Jerry Butler |
100 | Never Give You Up | Jerry Butler |
|
|
Top 100 Hits of 1969 |
Rank |
Song |
Artist |
1 | Aquarius | Fifth Dimension |
2 | Sugar, Sugar | Archies |
3 | I Can't Get Next To You | Temptations |
4 | Honky Tonk Women | Rolling Stones |
5 | Build Me Up Buttercup | Foundations |
6 | Dizzy | Tommy Roe |
7 | Hot Fun In The Summertime | Sly and The Family Stone |
8 | I'll Never Fall In Love Again | Tom Jones |
9 | Everyday People | Sly and The Family Stone |
10 | Get Together | Youngbloods |
11 | One | Three Dog Night |
12 | Crystal Blue Persuasion | Tommy James and The Shondells |
13 | Hair | Cowsills |
14 | Too Busy Thinking About My Baby | Marvin Gaye |
15 | Love Theme From Romeo And Juliet | Henry Mancini and His Orch. |
16 | Crimson And Clover | Tommy James and The Shondells |
17 | Grazin' In The Grass | Friends Of Distinction |
18 | Suspicious Minds | Elvis Presley |
19 | Proud Mary | Creedence Clearwater Revival |
20 | What Does It Take (To Win Your Love) | Jr. Walker and The All Stars |
21 | It's Your Thing | Isley Brothers |
22 | Sweet Caroline | Neil Diamond |
23 | Jean | Oliver |
24 | Bad Moon Rising | Creedence Clearwater Revival |
25 | Get Back | The Beatles |
26 | In The Year 2525 | Zager and Evans |
27 | Spinning Wheel, Blood | Sweat and Tears |
28 | Baby, I Love You | Andy Kim |
29 | Going In Circles | Friends Of Distinction |
30 | Hurt So Bad | Lettermen |
31 | Green River | Creedence Clearwater Revival |
32 | My Cherie Amour | Stevie Wonder |
33 | Easy To Be Hard | Three Dog Night |
34 | Baby It's You | Smith |
35 | In The Ghetto | Elvis Presley |
36 | A Boy Named Sue | Johnny Cash |
37 | Baby, Baby Don't Cry | Smokey Robinson and The Miracles |
38 | Only The Strong Survive | Jerry Butler |
39 | Time Of The Season | Zombies |
40 | Wedding Bell Blues | Fifth Dimension |
41 | Little Woman | Bobby Sherman |
42 | Love (Can Make You Happy) | Mercy |
43 | Good Morning Starshine | Oliver |
44 | These Eyes | The Guess Who |
45 | You've Made Me So Very Happy | Blood, Sweat and Tears |
46 | Put A Little Love In Your Heart | Jackie DeShannon |
47 | Do Your Thing | Watts 103rd Street Rhythm Band |
48 | I'd Wait A Million Years | The Grass Roots |
49 | Touch Me | The Doors |
50 | More Today Than Yesterday | Spiral Starecase |
51 | I've Gotta Be Me | Sammy Davis Jr. |
52 | Lay Lady Lay | Bob Dylan |
53 | Atlantis | Donovan |
54 | Traces | Dennis Yost and The Classics IV |
55 | It's Getting Better | Mama Cass Elliot |
56 | This Magic Moment | Jay and The Americans |
57 | Run Away Child, Running Wild | Temptations |
58 | Hawaii Five-O | Ventures |
59 | Galveston | Glen Campbell |
60 | I'm Gonna Make You Mine | Lou Christie |
61 | Gitarzan | Ray Stevens |
62 | Can I Change My Mind | Tyrone Davis |
63 | Time Is Tight | Booker T and The MG's |
64 | This Girl's In Love With You | Dionne Warwick |
65 | Color Him Father | Winstons |
66 | Black Pearl | Sonny Charles and The Checkmates, Ltd. |
67 | Indian Giver | 1910 Fruitgum Company |
68 | Mother Popcorn (Part I) | James Brown |
69 | Twenty-five Miles | Edwin Starr |
70 | Things I'd Like To Say | New Colony Six |
71 | When I Die | Motherlode |
72 | That's The Way Love Is | Marvin Gaye |
73 | Everybody's Talkin' | Nilsson |
74 | Worst That Could Happen | Brooklyn Bridge |
75 | Chokin' Kind | Joe Simon |
76 | Smile A Little Smile For Me | Flying Machine |
77 | Polk Salad Annie | Tony Joe White |
78 | Ruby, Don't Take Your Love To Town | Kenny Rogers and The First Edition |
79 | Games People Play | Joe South |
80 | You Showed Me | Turtles |
81 | Come Together | The Beatles |
82 | Oh, What A Night | Dells |
83 | Something | The Beatles |
84 | This Girl Is A Woman Now | Gary Puckett and The Union Gap |
85 | Tracy | Cuff Links |
86 | Mr. Sun, Mr. Moon | Paul Revere and The Raiders |
87 | I'm Gonna Make You Love Me | Diana Ross and The Supremes |
88 | I Heard It Through The Grapevine | Marvin Gaye |
89 | Gimme Gimme Good Lovin' | Crazy Elephant |
90 | Hang 'Em High | Booker T and The MG's |
91 | Your Good Thing (Is About To End) | Lou Rawls |
92 | Baby I'm For Real | Originals |
93 | You Showed Me | Turtles |
94 | Love Me Tonight | Tom Jones |
95 | Ramblin' Gamblin' Man Bob | Seger System |
96 | Laughing | The Guess Who |
97 | My Whole World Ended (The Moment You Left Me) | David Ruffin |
98 | Soul Deep | Box Tops |
99 | Hooked On A Feeling | B.J. Thomas |
100 | Sweet Cream Ladies | Box Tops |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
Willie Adams |
|
Robert Anderson, Jr |
|
Gwen Barbour Milholen |
|
John Bivins |
|
Deborah Clark Roseman |
|
Frances Clark Ey |
|
Stephen Conlan |
|
Peggy Daley Matthews |
|
Keith Derby |
|
Thomas Drye |
|
Thomas Dunn |
|
Charles Ferris, III |
|
Michael Gosey |
|
Charles Griffith |
|
Joseph Hux |
|
Carolyn Johnson Klein |
|
Nancy Jones King |
|
W. Jones, Jr. |
|
Debbie Keeter Ross |
|
Joseph Landrum |
|
Robert Mann |
|
Russell McCullough, III |
|
Freeman Nicks |
|
Alfred Paradise, Jr |
|
Albert Woodfin Patrick, III |
|
Bob Phillips |
|
Charleen Quarles Ayers |
|
Barbara Schreiber Barnette |
|
Adrienne Simmons George |
|
Troy Smith, Jr |
|
Richard Sprouse |
|
Rita Twiggs |
|
Catherine Weih Hoffman |
|
Reginald C. Williams |
|
Taylor C. Wilson, III |
|

sign in to see dates

|
U.S. MILITARY
 |
Willie Adams |
 |
|
David Alexander |
 |
|
Jimmy Antinori |
 |
|
John Bivins |
 |
|
Ronald Brogden |
 |
|
Thomas Bruce |
 |
|
Edwin Elmore, III |
 |
|
Michael Fazzi |
 |
|
James Feller |
 |
|
Charles Ferris, III |
 |
|
Malcolm Garris |
 |
|
James Harrup |
 |
|
Tony Haynes |
 |
|
Linda Houser Staton |
 |
|
David Hull |
 |
|
David James |
 |
|
Joseph Landrum |
 |
|
Mst. Sgt Ronald Miott |
 |
|
Dennis Mull N/A |
 |
|
Richard Phaneuf |
 |
|
Lawrence Reed |
 |
|
William Rogers, Jr |
 |
|
Anthony Rosso |
 |
|
Adrienne Simmons George |
 |
|
Ronald Weber |
 |
|
Ralph Westphal, Jr |
 |
|
Reginald C. Williams |
 |
|

sign in for details

|
WHERE ARE WE?
 |

Classmates in the U.S.
 |
Alabama |
5 |
Alaska |
1 |
Arizona |
4 |
Arkansas |
1 |
California |
7 |
Colorado |
3 |
Connecticut |
1 |
Delaware |
4 |
District of Columbia |
2 |
Florida |
22 |
Georgia |
7 |
Illinois |
4 |
Louisiana |
1 |
Maine |
1 |
Maryland |
10 |
Massachusetts |
3 |
Michigan |
1 |
New Hampshire |
1 |
New Jersey |
3 |
New Mexico |
1 |
New York |
2 |
North Carolina |
34 |
Ohio |
4 |
Oklahoma |
2 |
Oregon |
2 |
Pennsylvania |
8 |
South Carolina |
7 |
Tennessee |
9 |
Texas |
13 |
Virginia |
366 |
Washington |
3 |
Wisconsin |
1 |

Classmates Abroad:
 |
Ireland |
1 |
Spain |
1 |
United Kingdom |
1 |
|
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|